Description
Total Weight With 500mm Bar | 17.0 kg |
Total Weight With 700mm Bar | 18.5 |
Engine Type | 2-Stroke |
Max. Power at Operating Speed | 5.0kW9,300rpm |
Bore | 56mm |
Stroke | 40mm |
Displacement | 98.5cc |
Max. Torque | unknown |
Idling Speed | 2,700 rpm |
Clutch Engagement Speed | unknown |
Max. Engine Speed | unknown |
Max. Spindle Speed | 5,080 rpm |
Fuel Type | Mix Unleaded +2-Stroke oil |
Mixture Ratio | 50:1 |
Sound Pressure Level | 100dbA |
Sound Power Level (Kwa=2) | 109dbA |
Vibration Acceleration RearHandle Bench Tested (K=2) | 7.5m/s |
Vibration Acceleration TubularHandle Bench Tested (K=2) | 8.6m/s |
Vibration Acceleration FieldTested Handheld (K=2) | 28.43m/s |
Vibration Acceleration FieldTested EZ Kart Handle (K=2) | 5.93m/s |
Fuel Consumption at Max. Load | unknown |
Fuel Tank Capacity | 1.2L |
Oil Tank Capacity | N/A |
Drive Belt Part Number | 9490-000-7920 |
Spark Plug and Gap | NGK BPMR 7A /0.5mm |
Chain Speed at Max. Spindlerotation | 10.2m/s |
Chain Break-Out Force | 6.57 kN |
*Specificationsaresubject to change without notice.